Description:
Optimize your entertaining space with this expandable kitchen island. Drop-down countertop is perfect for prepping and serving, offering a convenient spot to set out drinks and hors d’oeuvres. Two metal racks organize your stemware, while four wine cubbies hold your favorite bottles of Merlot. Serve up storage and prep space where you need it most with this multifunctional island.
Features:
- Stationary kitchen island w/ drop-leaf countertop
- Includes 2 drawers, 2 enclosed shelves, 4 bottle racks, 2 stemware racks, and 1 towel rack
- Features a spacious, expandable worktop
- Small-space friendly footprint
- High contrast, two-tone finish
Specifications:
| Assembly | Yes |
| Care Information | Dust with a soft, dry cloth. |
| Disclaimer | Top is not butcher block certified; use a cutting board when preparing food. |
| Finish | Black and natural finish |
| Hardware Finish Bullet | Gold hardware finish |
| Material | Engineered wood, rubberwood veneer, rattan, powder-coated iron |
| Material – with percentage | Engineered wood (60%), rattan (20%), rubberwood veneer (10%), iron (10%) |
| Rooms | Kitchen, dining room, or open concept living space |
| Style | Transitional |
| Weight Support | Supports up to: 40 lb. (top), 15 lb. (drop-leaf panel), 20 lb. (each shelf), 4 lb. (each bottle compartment), 3 lb. (each glassware rack), 3 lb. (towel bar), 10 lb. (each drawer) |
| Overall Dimensions | Overall: 46” W x 19.25” D x 36.25” H (collapsed), 46” W x 28” D x 36.25” H (extended) |
| Product Weight (lbs.) | 111 |
| Color Family | Black |
| Finish Treatment | Painted |
| Shape | Rectangle |
| Anti Tip Hardware | No |
| CPC CPSIA | Yes |
| Prop 65 | Yes |
| Prop 65 Chemical | Lead |
| Prop 65 Warning Text | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture |
| TSCA Title VI | Yes |
| TSCA Title VI Compliance Text | Compliant with EPA 40 CFR 770-TSCA Title VI |
| Base Type | 4 Legs |
| Alternate Dimension Type | Collapsed |
| Compartment Count Total | 1 |
| Drawer Glide Type | Ball bearing |
| Drop Leaf Count | 1 |
| Door Count | 1 |
| Drawer Count Total | 2 |
| Shelf Fixed Count Total | 2 |
| Rack Type | Towel Rack |
| Bottle Holder Count | 4 |











Reviews
There are no reviews yet.