Summit brings true convenience to smaller spaces with all-in-one combination kitchenettes. Available in a variety of sizes and finishes, these units come fully featured with everything you need for the home foodservice experience, including a 2-burner cooktop, sink, storage cabinet, and refrigerator with a freezer compartment.
The CK36EL is a 36″ wide kitchenette with an easy-fitting 24″ depth. Its black exterior brings a modern look to efficiency spaces, with added touches of stainless steel on the kitchenette work surface and refrigerator doors. This unit includes a built-in 115V radiant cooktop with a rear 500W and front 900W coil element to accommodate a range of heating options. The power cord comes pre-installed for easy setup. The left side of the kitchenette features a compact sink with ready-to-use faucet. A cabinet with a removable shelf is located below the sink for dry storage.
Unlike many other brands’ kitchenettes, all Summit units include a refrigerator with a freezer compartment to cover all of your cold storage needs. The CK36EL includes the two-door, ENERGY STAR certified CP34BSS, with 3.2 cu.ft. of storage space. A dual evaporator system separately cools the auto defrost refrigerator section and manual defrost freezer compartment for improved overall performance. This model also includes an adjustable glass shelf, door storage, and a crisper.
The CK36EL is packaged and shipped in one box. Perfect for studio apartments, hotel rooms, dormitories, assisted living facilities, temporary kitchen facilities, and any other location in need of a low maintenance, fully-featured compact kitchenette. Additional choices are available with smooth-top cooktops, and in 30″, 39″, 48″, and 60″ wide sizes. Browse our website for more.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 40.0″ (102 cm) | Refrigerator Included | CP34BSS |
| Height of Cabinet | 40.0″ (102 cm) | Refrigerator Door Swing | RHD |
| Nominal Width | 37.0″ (94 cm) | Reversible | Yes |
| Width | 36.13″ (92 cm) | Adjustable Shelves | Yes |
| Nominal Depth | 24.0″ (61 cm) | Shelf Type | Glass |
| Depth | 23.63″ (60 cm) | Shelf Qty | 1 |
| Depth with Handle | 24.63″ (63 cm) | Crisper Qty | 1 |
| Depth with door at 90° | 41.88″ (106 cm) | Crisper Finish | Transparent |
| Capacity | 3.2 cu.ft. (91 L) | Crisper Cover | Glass |
| Defrost Type | Cycle | Full Door Shelves | 2 |
| Door | Black/SS | Can Storage | Yes |
| Cabinet | Black | Thermostat Type | Dial |
| US Electrical Safety | ETL | Interior Light | Yes |
| Canadian Electrical Safety | ETL-C | Refrigerant Type | R600a |
| Amps | 13.1 | Refrigerant Amount | 1.16 oz. |
| Voltage/Frequency | 115 V AC/60 Hz | High Side PSI | 250.0 |
| Weight | 111.0 lbs. (50 kg) | Low Side PSI | 88.0 |
| Parts & Labor Warranty | 1 Year | Cooking Type | Coil Cooktop |
| Compressor Warranty | 5 Years | Number of Burners | 2 |
| UPC | 761101033679 | Cooktop Controls | Dial |
| Interior Height 1 | 18.5″ (47 cm) | ||
| Interior Width 1 | 15.75″ (40 cm) | ||
| Interior Depth 1 | 15.0″ (38 cm) | ||
| Interior Height 2 | 7.5″ (19 cm) | ||
| Interior Width 2 | 14.0″ (36 cm) | ||
| Interior Depth 2 | 14.0″ (36 cm) | ||
| Sink Height | 7.25″ (18 cm) | ||
| Sink Width | 12.0″ (30 cm) | ||
| Sink Depth | 12.0″ (30 cm) |
| BROCHURE | SUPPORT | SUPPORT |












Reviews
There are no reviews yet.